Bahadurgarh, Jhajjar, Haryana
GST No. 06AAFCF2993P1ZZ
Approx. Rs 7,00,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 650 ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Shot Weight | 22 kg |
| Screw Diameter | 90 mm |
| Automation Grade | Automatic |
| Brand | PLC Based Indian |
| Plastic Type | PP |
| Control System | PLC |
Additional Information:
Approx. Rs 1,49,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 1,90,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 3,10,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 3,50,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Country of Origin | Made in India |
| Brand | Futech |
| Clamping Force | 1750 ton |
| Control System | PLC |
| Machine Orientation | Horizontal |
Additional Information:
Approx. Rs 2,50,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Clamping Force | 1450 ton |
| Machine Orientation | Horizontal |
| Drive Type | Servo Hydraulic |
| Screw Diameter | 130 mm |
| Automation Grade | Automatic |
| Brand | PLC Based Indian |
| Plastic Type | PP |
| Control System | PLC |
Additional Information:
Explore More Products
© Futech Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited